🔥 penpot / penpot - Penpot: The open-source design tool for design and code coll
GitHub热门项目 | Penpot: The open-source design tool for design and code collaboration | Stars: 49,911 | 94 stars today | 语言: Clojure
GitHub热门开源项目精选
GitHub热门项目 | Penpot: The open-source design tool for design and code collaboration | Stars: 49,911 | 94 stars today | 语言: Clojure
This was a random weekend idea/project and turned out to be fun to work on and also fun to see my friends enjoying it. submitted by /u/lfgcampos [link] [留言]
Git worktrees have been around since 2015, but it wasn't until recently they became popular. Learn what they are, how to use them, and why you might. The post What are git worktrees, and why should I use them? appeared first on The GitHub Blog .
Trump admin green-lighting $111B deal "reeks of corruption," Sen. Warren says.
Nimble’s thoughtfully designed SharePower is a modular power bank you can share with a friend.
GitHub热门项目 | IP addresses break, dial keys instead. Modular networking stack in Rust. | Stars: 9,076 | 326 stars today | 语言: Rust
GitHub热门项目 | A markup-based typesetting system that is powerful and easy to learn. | Stars: 54,316 | 75 stars today | 语言: Rust
GitHub热门项目 | Extremely fast Query Engine for DataFrames, written in Rust | Stars: 38,779 | 17 stars today | 语言: Rust
GitHub热门项目 | Graphs that teach > graphs that impress. Turn any code into an interactive knowledge graph you can explore, search, and ask questions about. Works with Claude Code, Codex, Cursor, Copilot, Gemini CLI, and more. | Stars: 61,090 | 1,222 stars today | 语言: TypeScript
GitHub热门项目 | Focus on what matters instead of fighting with Git. | Stars: 21,588 | 5 stars today | 语言: TypeScript
GitHub热门项目 | NocoBase is an open-source AI + no-code platform for building business systems fast. Instead of generating everything from scratch, AI works on top of production-proven infrastructure and a WYSIWYG no-code interface, so you get both speed and reliability. | Stars: 22,945 | 118 stars today | 语言: TypeScript
GitHub热门项目 | ☕️ Classic, reliable, trusted test framework for Node.js and the browser | Stars: 22,956 | 12 stars today | 语言: JavaScript
GitHub热门项目 | 📈 Get real-time stocks from TradingView | Stars: 3,638 | 67 stars today | 语言: JavaScript
GitHub热门项目 | The 30 Days of Python programming challenge is a step-by-step guide to learn the Python programming language in 30 days. This challenge may take more than 100 days. Follow your own pace. These videos may help too: https://www.youtube.com/channel/UC7PNRuno1rzYPb1xLa4yktw | Stars: 65,108 | 150 stars today | 语言: Python
Some well-known first-party Xbox studios are reportedly at risk of being closed down.
At WWDC 2026, Apple introduced Xcode 27, which makes it easy to kick off tasks with coding agents, iterate on new project ideas, and customize the workspace. It also introduces DeviceHub for unified simulator and device management, along with enhancements to Organizer and Instruments, among many other improvements. By Sergio De Simone
Hi! me and my friends together built an 8 bit CPU implemented in Logisim purely from scratch. The control unit of this system does not implement the generic microcode ROM or any kind of RAM. This was made purely from discrete logic gates and coded the system to run different programs. key features: Custom 16-instruction Harvard ISA, 8-bit fixed format, 4 general purpose registers Hardwired control unit built entirely from AND/OR gate logic matrix Dual-phase clocking to eliminate race conditions