🔥 jackwener / OpenCLI - Make Any Website into CLI & Use your logged-in browser by AI
GitHub热门项目 | Make Any Website into CLI & Use your logged-in browser by AI agent. | Stars: 24,627 | 95 stars today | 语言: JavaScript
找到 16443 篇相关文章
GitHub热门项目 | Make Any Website into CLI & Use your logged-in browser by AI agent. | Stars: 24,627 | 95 stars today | 语言: JavaScript
GitHub热门项目 | A tool for writing better scripts | Stars: 45,542 | 9 stars today | 语言: JavaScript
GitHub热门项目 | Zotero is a free, easy-to-use tool to help you collect, organize, annotate, cite, and share your research sources. | Stars: 14,498 | 14 stars today | 语言: JavaScript
GitHub热门项目 | World's first open-source, agentic video production system. 12 pipelines, 52 tools, 500+ agent skills. Turn your AI coding assistant into a full video production studio. | Stars: 4,959 | 71 stars today | 语言: Python
GitHub热门项目 | General plug-and-play inference library for Recursive Language Models (RLMs), supporting various sandboxes. | Stars: 4,816 | 37 stars today | 语言: Python
GitHub热门项目 | RF-DETR is a real-time object detection and segmentation model architecture developed by Roboflow, SOTA on COCO, designed for fine-tuning. [ICLR 2026] | Stars: 7,853 | 65 stars today | 语言: Python
GitHub热门项目 | 分享 GitHub 上有趣、入门级的开源项目。Share interesting, entry-level open source projects on GitHub. | Stars: 161,720 | 167 stars today | 语言: Python
GitHub热门项目 | Always know what to expect from your data. | Stars: 11,565 | 2 stars today | 语言: Python
GitHub热门项目 | High-performance code intelligence MCP server. Indexes codebases into a persistent knowledge graph — average repo in milliseconds. 158 languages, sub-ms queries, 99% fewer tokens. Single static binary, zero dependencies. | Stars: 4,260 | 367 stars today | 语言: C
GitHub热门项目 | TimesFM (Time Series Foundation Model) is a pretrained time-series foundation model developed by Google Research for time-series forecasting. | Stars: 21,526 | 84 stars today | 语言: Python
GitHub热门项目 | The Secure CommsOS™ for mission-critical operations | Stars: 45,503 | 15 stars today | 语言: TypeScript
GitHub热门项目 | open-source coding agent | Stars: 33,769 | 38 stars today | 语言: TypeScript
GitHub热门项目 | Penpot: The open-source design tool for design and code collaboration | Stars: 49,911 | 94 stars today | 语言: Clojure
Arriving six years after Google’s last smart speaker, the new HomePod-style device was redesigned to play host to Gemini’s chatbot.
The new Thread Networks Diagnostics Tools app from Thread Group, the standards body behind the wireless IoT protocol, officially launches in beta today. The app, which arrives on iOS and has been available on Android in alpha for a few weeks, is the first dedicated tool to provide visibility into your Thread-based smart home network. […]
Jackery is jumping on the fridge-battery trend with what it says is the "world's slimmest." FridgeGuard also looks nice; a break from power stations that tend to look more at home at a job site than the kitchen or living room. Measuring just 2.63 inches (67mm) thick, the Jackery FridgeGuard power station is meant to […]
The smart home networking protocol Thread is adding a new way to onboard devices without a Thread border router. The feature, called Thread Direct, is designed to let users set up Thread-powered devices - such as smart plugs and smart locks - using only a phone or mobile device equipped with a Thread radio. Current […]
After teasing it on X last week, GuliKit announced a new version of its TV Docking Station today that now supports the Switch 2 as well as previous versions of the console, including the original Switch and OLED model. The new version of the dock carries forward a similar design as the original and looks […]
Google's first new smart speaker in six years starts shipping on June 29th, narrowly missing its promised spring launch window. Preorders for the Google Home Speaker open today, June 17th. Nothing has changed hardware-wise in the nine months since the $99 speaker was announced. It has the same slightly squished round design, with touch-capacitive buttons […]
LinkedIn is trying to make it easier for users to prove their proficiency with apps that are relevant to their current or future jobs. A new "connected apps" feature is launching today that allows users to link a selection of supported apps to their LinkedIn profile, with each app providing a "simple, specific description of […]