🔥 zarazhangrui / frontend-slides - Create beautiful slides on the web using a coding agent's fr
GitHub热门项目 | Create beautiful slides on the web using a coding agent's frontend skills | Stars: 19,319 | 219 stars today | 语言: JavaScript
找到 1272 篇相关文章
GitHub热门项目 | Create beautiful slides on the web using a coding agent's frontend skills | Stars: 19,319 | 219 stars today | 语言: JavaScript
GitHub热门项目 | 程序员鱼皮的 AI 资源大全 + Vibe Coding 零基础教程,分享 OpenClaw 保姆级教程、大模型玩法(DeepSeek / GPT / Gemini / Claude)、最新 AI 资讯、Prompt 提示词大全、AI 知识百科(Agent Skills / RAG / MCP / A2A)、AI 编程教程(Harness Engineering)、AI 工具用法(Cursor / Claude Code / TRAE / Codex / Copilot)、AI 开发框架教程(Spring AI / LangChain)、AI 产品变现指南,帮你快速掌握 AI 技术,走在时代前沿。本项目为开源文档,已升级为鱼皮 AI 导航网站 | Stars: 14,669 | 85 stars today | 语言: JavaScript
GitHub热门项目 | ⭐️ Companies that don't have a broken hiring process | Stars: 50,741 | 45 stars today | 语言: JavaScript
GitHub热门项目 | Curated list of the best free apps for PC and mobile | Stars: 5,907 | 728 stars today | 语言: JavaScript
GitHub热门项目 | Training library for Megatron-based models with bidirectional Hugging Face conversion capability | Stars: 670 | 7 stars today | 语言: Python
GitHub热门项目 | Build and run agents you can see, understand and trust. | Stars: 25,763 | 86 stars today | 语言: Python
GitHub热门项目 | A high-throughput and memory-efficient inference and serving engine for LLMs | Stars: 81,187 | 121 stars today | 语言: Python
GitHub热门项目 | Open source voice AI platform. Self-hosted alternative to Vapi and Retell. On Prem, BYOK across Speech to Speech or LLM/STT/TTS, with a visual workflow builder, MCP native and telephony support. | Stars: 3,426 | 197 stars today | 语言: Python
GitHub热门项目 | Machine Learning Systems | Stars: 24,459 | 141 stars today | 语言: Python
GitHub热门项目 | The open alternative to Salesforce, designed for AI. | Stars: 47,351 | 519 stars today | 语言: TypeScript
GitHub热门项目 | 754 structured cybersecurity skills for AI agents · Mapped to 5 frameworks: MITRE ATT&CK, NIST CSF 2.0, MITRE ATLAS, D3FEND & NIST AI RMF · agentskills.io standard · Works with Claude Code, GitHub Copilot, Codex CLI, Cursor, Gemini CLI & 20+ platforms · 26 security domains · Apache 2.0 | Stars: 10,997 | 886 stars today | 语言: Python
GitHub热门项目 | Kronos: A Foundation Model for the Language of Financial Markets | Stars: 26,898 | 401 stars today | 语言: Python
GitHub热门项目 | Fully automatic censorship removal for language models | Stars: 22,036 | 211 stars today | 语言: Python
GitHub热门项目 | Taste-Skill - gives your AI good taste. stops the AI from generating boring, generic slop | Stars: 24,364 | 2,715 stars today | 语言: Shell
GitHub热门项目 | Open source repository of plugins primarily intended for knowledge workers to use in Claude Cowork | Stars: 17,306 | 695 stars today | 语言: Python
GitHub热门项目 | The agent harness performance optimization system. Skills, instincts, memory, security, and research-first development for Claude Code, Codex, Opencode, Cursor and beyond. | Stars: 196,090 | 2,062 stars today | 语言: JavaScript
GitHub热门项目 | A skill file for removing AI tells from prose | Stars: 5,745 | 664 stars today | 语言:
GitHub热门项目 | Graphs that teach > graphs that impress. Turn any code into an interactive knowledge graph you can explore, search, and ask questions about. Works with Claude Code, Codex, Cursor, Copilot, Gemini CLI, and more. | Stars: 39,985 | 4,465 stars today | 语言: TypeScript
GitHub热门项目 | 利用AI大模型,一键生成高清短视频 Generate short videos with one click using AI LLM. | Stars: 62,262 | 1,742 stars today | 语言: Python
This is a submission for the GitHub Finish-Up-A-Thon Challenge What I Built XGroundControl Station is a professional Ground Control Station (GCS) application built specifically for macOS, designed to provide full control over UAV systems. The project started as an attempt to create a more optimized, native experience for drone control on Mac devices, focusing on performance, usability, and precision. The application allows users to connect to flight controllers, monitor real-time telemetry, perform calibration, test motors, and configure flight parameters in a seamless and efficient workflow. For me, this project represents a step toward building a complete UAV ecosystem, including both hardware and software solutions. Demo You can explore the project and its features through the following: GitHub Repository: https://www.github.com/agaafar7/xgroundcontrolstation.git The Comeback Story Before this challenge, the project was partially implemented with core communication and UI components in place, but it lacked refinement, stability, and several critical features. During the Finish-Up-A-Thon, I focused on completing missing functionalities, improving the communication layer with flight controllers, optimizing performance on macOS, and polishing the UI for a smoother user experience. I also worked on fixing bugs, enhancing telemetry handling, and ensuring reliable real-time interaction with the system. My Experience with GitHub Copilot GitHub Copilot played a significant role in accelerating development, especially when working with complex logic such as telemetry parsing, communication handling, and structuring reusable components. It helped reduce development time by suggesting boilerplate code, assisting with debugging, and providing quick iterations when experimenting with different implementations. Overall, it allowed me to stay focused on architecture and system design rather than repetitive coding tasks.